size chart - body measurement | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
waist to fit (inch) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
waist to fit (cm) | 71 | 76 | 81 | 86 | 91 | 96.5 | 101.5 | 106.5 | 112 | 117 | 122 | 127 | 132 |
international conversion | |||||||||||||
austria, switzerland, german, netherlands, sweden | 44 | 46 | 48 | 50 | 52 | 54 | 58 | 60 | 62 | 64 | 66 | 68 | 70 |
belgium, spain, france, portugal, italy | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
garment measurements | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
waist to fit (inch) | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 |
waist to fit (cm) | 74 | 79 | 84 | 89 | 94 | 99 | 104 | 109 | 114 | 119 | 121 | 129 | 134 |
garment waist measurements (inch) | 29.5 | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 | 51.5 | 53.5 |
garment waist measurements (cm) | 75 | 80 | 85 | 90 | 95 | 100 | 105.5 | 110.5 | 115.5 | 120.5 | 126 | 131 | 136 |
inside leg measurement | |||||||||||||
regular | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
long | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
Material weight : 245
Please note the sizes listed below are approximate sizes. Different materials may fit slightly differently.
Download (.pdf)